Program Structure
The table below shows how the sessions are arranged throughout the whole conference. Hovering over a block will display the title of the session, clicking on a column heading will show an overview of that day, and clicking on a session number will take you to the complete listing for that session. The complete list of themes and sessions can be found here.
| Room | Mon AM | Mon PM | Tue AM | Tue PM | Wed AM | Thu AM | Thu PM | Fri AM | Fri PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1/Co | 12b | 12b | 12c | 12c | 12e | 12a | 12a | 12f | 12f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1/Fo | 13a | 13b | 13e | 13d | 13d | 13c | 15d | 15e | 15h | 15g | 15g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1/St | 14d | 14c | 14c | 20b | 12d | 12d | 14a | 14a | 14b | 14b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1/Th | 15a | 15a | 15a | 15b | 15c | 15i | 15i | 15i | 15f | 15f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1/Fy | 06a | 06a | 06b | 06d | 06d | 06c | 06e | 06f | 06f | 06f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2/Ja | 01a | 01a | 01d | 01e | 01e | 01c | 01c | 01b | 01b | 01f | 01g | 01g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2/Ri | 03a | 03a | 03a | 03b | 03f | 02e | 02e | 03d | 03e | 03c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3/Pa | 04a | 04a | 04a | 04c | 04c | 02a | 04d | 04d | 04d | 04d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3/Pi | 05g | 05g | 05h | 05a | 05f | 05d | 05b | 05b | 05c | 05c | 05e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1/S1 | 09a | 09a | 09a | 09b | 09f | 09d | 09h | 09g | 09c | 07g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1/S2 | 10a | 10b | 10b | 10h | 10h | 10f | 10g | 10c | 10d | 10d | 10e | 20a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2/A1 | 07b | 07b | 07h | 07h | 07e | 07f | 07c | 07c | 07d | 07a | 07a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2/A2 | 08f | 08e | 08e | 08c | 08c | 08a | 08a | 08a | 08a | 08b | 08b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3/Pr | 08g | 08g | 07i | 07i | 07i | 08h | 08h | 08d | 08d | 08d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1/LE | 18g | 18a | 18a | 18d | 18d | 18h | 18b | 18c | 18e | 18e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1/Ro | 16c | 16a | 16d | 16b | 16f | 16g | 16e | 18f | 20c | 20c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1/Sc | 17a | 17e | 17b | 17c | 17c | 17f | 17j | 17g | 17k | 17k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1/Sp | 19c | 19b | 19a | 19d | 19d | 19e | 19f | 19g | 19h | 19i | 11a | 11b | 11d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster sessions
| Monday 09:30 - 12:30 | 02a 02e 05d 06d 06f 07a 08a 10f 10g 12d 12e 15b 15e 15f 15i 20a |
| Monday 14:30 - 17:30 | 05a 05b 07c 07d 09b 09d 09g 09h 10c 10d 15c 20b |
| Tuesday 09:30 - 12:30 | 06b 06e 08h 09f 10e 12a 12b 14a 14b 14c 14d 15h 17f 17g 17k 18a 18f 20c |
| Tuesday 14:30 - 17:30 | 01b 01c 01f 01g 05c 08g 11a 11b 11d 15a 15d 15g 17a 17e 18b 18e 18h |
| Wednesday 09:30 - 12:30 | 04a 04c 04d 07b 07g 08c 08d 08e 08f 17b 17c 17j 18c 18d 18g 19a 19b 19d 19e 19f 19g 19h 19i |
| Thursday 09:30 - 12:30 | 03a 03b 05e 05f 05g 05h 06a 06c 07i 09a 10a 10b 13c 13e 16a 16e |
| Thursday 14:30 - 17:30 | 01a 01d 01e 03c 03d 03e 03f 07e 07h 09c 09e 10h 12c 12f 13a 13b 13d 16b 16d 16f |